General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.3.2-1ubuntu4.14 |
| APC Host | x.leetcode.net |
| Server Software | Apache/2.2.14 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2012/02/19 11:46:38 |
| Uptime | 3 days, 16 hours and 57 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 692 ( 48.8 MBytes) |
| Hits | 300497 |
| Misses | 759 |
| Request Rate (hits, misses) | 0.94 cache requests/second |
| Hit Rate | 0.94 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 64 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 15.0 MBytes (23.5%) | Hits: 300497 (99.7%) |
| Used: 49.0 MBytes (76.5%) | Misses: 759 (0.3%) |